Date | Currency | Impact | Detail | Actual | Forecast | Previous | Graph | |||||
WedJan 16 | 12:00am | JPY | Consumer Confidence | 39.2 | 40.7 | 39.4 | ||||||
3:15am | CHF | Retail Sales y/y | 2.9% | 3.3% | 2.7% | |||||||
4:00am | EUR | Italian Trade Balance | 2.36B | 1.91B | 2.42B | |||||||
5:00am | EUR | CPI y/y | 2.2% | 2.2% | 2.2% | |||||||
EUR | Core CPI y/y | 1.5% | 1.5% | 1.4% | ||||||||
5:33am | EUR | German 10-y Bond Auction | 1.56|1.7 | 1.40|1.5 | ||||||||
8:30am | USD | Core CPI m/m | 0.1% | 0.2% | 0.1% | |||||||
USD | CPI m/m | 0.0% | 0.0% | -0.3% | ||||||||
9:00am | USD | TIC Long-Term Purchases | 52.3B | 19.8B | -1.0B | |||||||
USD | Capacity Utilization Rate | 78.6% | 78.4% | |||||||||
USD | Industrial Production m/m | 0.2% | 1.1% | |||||||||
10:00am | USD | NAHB Housing Market Index | 48 | 47 | ||||||||
10:30am | USD | Crude Oil Inventories | 2.0M | 1.3M | ||||||||
2:00pm | USD | Beige Book | ||||||||||
6:50pm | JPY | Tertiary Industry Activity m/m | 0.1% | -0.1% | ||||||||
7:00pm | AUD | MI Inflation Expectations | 1.8% | |||||||||
7:30pm | AUD | Employment Change | 2.3K | 13.9K | ||||||||
Wednesday, January 16, 2013
Berita Dari USA TIC Long-Term Purchases
Labels:
Bisnis forex trading
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment